| Sensor | IR Temperature Sensor to sense temperature |
| Measurement range | +20°C- +50°C |
| Measurement accuracy | ±0.3°C |
| Response Time (95%) | |
| Emissivity | 0.10 to .96 |
| Optical Resolution | 20:1 |
| Spectral Response | 8 to 14 microns |
| Display Resolution | 0.1 °C /0.1 °F |
| Display | 5-digit Display for temperature Reading
4 -Digit display for Normal Temperature count 3-Digit Display for High Temperature Alert Count |
| Alarm | Programmable Buzzer for Normal & High Temperature |
| Indicators | Dual Colour LED – Green for Normal and Red for Alert |
| Alarm Out | Relay out – 2 (Programmable Both NC/NO) |
| Alarm In | Alarm In – 2 (Any additional Sensor Input) |
| Power | 220V AC |
| Reports | Record location, date, time, sequence number for storage in the database and uploaded to the cloud. |
| Alarm Snapshot | Capture the High Temperature person’s name, Mobile Number and picture along with COVID19 Symptoms declaration on Mobile App |
| Bluetooth | Support |
| Mobile App | Android |
| Cloud Application | Cloud Dashboard with details report of each device |
| Ambient Temperature | 25°C-35°C |
| Working Temperature | O°C-50°C |
| Storage Temperature | -40℃- +70℃ |
| Certification | Safety: CE, FCC
Temperature calibration: NABL Manufacturing: Medical Devices – Quality Management System ISO 13485:2016 |
You must be logged in to post a review.
Sanjivani IoT THERMOMETER
Show:
-
WOKAI Quartz Wristwatch Luminous Men belt Watches Classic Calendar Mens Business Steel Watch Relogio Masculino Popular Saati Ho
Sold by eTrade Core Original price was: $3.75.$1.69Current price is: $1.69.














Reviews
There are no reviews yet.