| Sensor | IR Temperature Sensor to sense temperature |
| Measurement range | +10°C- +50°C |
| Measurement accuracy | ±0.3°C |
| Response Time (95%) | |
| Emissivity | 0.10 to .96 |
| Optical Resolution | 20:1 |
| Spectral Response | 8 to 14 microns |
| Display Resolution | 0.1 °C /0.1 °F |
| Display | 5-digit Display for temperature Reading |
| Alarm | Buzzer for Normal & High Temperature |
| Indicators | Dual Colour LED – Green for Normal and Red for Alert |
| Power | 5V DC, 2Amp (Adapter included in packaging) |
| Ambient Temperature | 20°C-42°C |
| Storage Temperature | -40℃- +70℃ |
| Certification | Safety: CE, FCC
Temperature calibration: NABL Manufacturing: Medical Devices – Quality Management System ISO 13485:2016 |
You must be logged in to post a review.
Intelligent Digital Thermometer
Show:













Reviews
There are no reviews yet.