| Model | SS-ES112P-(I) |
| Sensor | 1/2.7’’ Super Starlight PS CMOS |
| Effective pixel | 1920(H)*1080(V)|2MP |
| Horizontal resolution | 1080P |
| Signal & system | PAL/ NTSC |
| Min. Illumination | Color:0.002Lux@(F1.5,AGC ON), B/W: 0.001Lux@(F1.6, AGC ON ) |
| Optical zoom | 30X, f=4.3~129mm |
| Synchronization | Internal Synchronization |
| Shutter speed | 1 sec ~ 1/100000sec |
| White balance | Auto/Manual/ATW/Indoor/Outdoor |
| AGC | Auto |
| WDR | Up to 120dB |
| Auto aperture | On/Off |
| SNR ratio | ≥60dB |
| 3D DNR | Auto/On/Off |
| Back light compensation | Support |
| High light compensation | Support |
| Digital zoom | 16X |
| Picture effect | Auto/color/B&W |
| Day/night | Auto |
| Focus mode | Auto/manual/Semi Auto |
| Lens initialization | Auto |
| Exposure | Program/Shutter/Manual |
| Contrast/saturation | Adjustable |
| Image orientation | Mirror /flip/Anti-flicker/ Defog |
| OSD | 16×16, 24×24,32×32, 48×48, 64×64, 96×96, adaptable size, Letters Such as Week, Date, Time, Total 5 Regions |
| EIS | Supported |
| ROI | 7 Dynamic Areas for Both Main and Sub Stream |
| Privacy Zone/Sector Blanking | 24 Zones |
| LENS | |
| Auto iris | Support |
| Horizontal angle of view | 69.5°(w)~2.7°(t) |
| Field angle | H: 193.3° (W) ~ 5.86° (T) V: 132° (W) ~ 4.4° (T) |
| Close-up distance | 0.5m (W) ~ 1m (T) |
| Pan & tilt | |
| Pan range | 0-360°continuous rotation |
| Pan speed | 0.01~360°/S |
| Tilt range | 196° (-16°-180°), Auto Flip |
| Tilt speed | 0.01~250°/S |
| Preset speed | 0.01~400°/S |
| PTZ position display | Support |
| Number of preset points | 500, Each preset programmable up to 16 characters |
| Scan | 8 |
| Cruise | 16, up to 32 Presets per cruise |
| Pattern | 8, each with 600s memory or 1000 orders |
| Preset accuracy | ± 0.1° accuracy |
| Network | |
| Triple stream | Support |
| Video compression | H.265/H.264/M-JPEG |
| Audio compression | G.711A/G.711U/ADPCM/AAC |
| Streams | Mainstream: PAL/NTSC: 25fps.30fps (1920×1080, 1280×960, 1280×720, 704×576, 704×480, 640×480)
Sub Stream: PAL/NTSC: 25fps/30fps (704×576, 704×288, 640×360, 352×288) Third Stream: PAL/NTSC25/30fps (352×288) NTSC: 30fps (352×240 |
| Security measures | Password protection, Multiuser access control |
| Protocols | TCP/IP, UDP, UPnP,HTTP,HTTPS,DHCP,RTSP,SMTP,NTP,DNS,DDNS,RTP,RTSP,PPPOE,SNMP,IGMP,SIP,FTP, IP Filter,ONVIF, QoS |
| ANR | Auto store video in SD card when NVR disconnected, and upload video to NVR when resumed connection (Only Support in Enterprise ANR NVR) |
| Video bit rate | 32 Kbps~16Mbps,VBR/CBR bit rate control |
| Audio bit rate | 8K~48Kbps |
| Video streaming | Unicast and Multicast streams |
| Superimposing | Text Overlay, Camera Title, Date and Time, Image Overlay |
| Discovery interface | Sparsh Utility to detect the camera automaticallyand configure network settings |
| System compatibility | ONVIF (Profile S), ONVIF (Profile G) |
| Events | |
| Alarm triggers | Harsh Voice Alarm, Motion Detection, Mask Alarm, Port Alarm, Network Disable Alarm, IP Conflict, MAC Conflict Detection |
| Video analysis | Tripwire, Double Tripwire, Perimeter, Object Abandon, Object Lost |
| Web server | Internal Web server with Embedded Linux |
| Infrared | |
| IR action mode | Auto/Manual/Camera |
| Night vision | 180m |
| ICR | Yes |
| General | |
| Audio in/out | 1ch/1ch Support Two Way Bidirectional talk back |
| Alarm in/out | 1ch/1ch |
| Ethernet | 1X RJ45, 10/100M Base-T self-adaptive Ethernet interface |
| Sd card slot | Yes (up to 256GB) |
| Operating conditions | -50°C~70°C, 0~95% RH |
| Power supply | 12VDC ±10%, ≤5A, PoE+ |
| Enclosure | Aluminum Enclosure |
| Protection level | IP67 Compliant, IK10 Certified, Level 2 lightning protection 6000V surge protection |
| Power consumption | 20.6W |
| Weight | Around 4.8kg |
| Accessories | Wall-Mount Bracket, Power Adapter |
| Product certified | Safety: CE, FCC, IS 13252-1 (2010), EN:60950-1, IEC 60950-1:2005, BIS Registered
Ingress Protection: IP66 Certified EN/IEC 60529 Vandalism Protection: IK10 Certified, IEC 62262:2002 Immunity: CE, FCC |
You must be logged in to post a review.
CCTV – Super Starlight PTZ Camera
Show:
-
ZDSSY P30 Mini Beam Projector DLP Portable Home Theater 1080P 4K Supported Wifi Screenless TV for Mobile Phone Smartphone
Sold by eTrade Core Original price was: $254.61.$252.22Current price is: $252.22.














Reviews
There are no reviews yet.