| CAMERA | |
| Image Sensor | 1/2.7″ Progressive Scan CMOS |
| Resolution | 2048 (H) x1536(V) |
| Mini Illumination | 0.01 Lux (Colour), (F1.6, AGC ON), 0.001 Lux (B/W) (F1.6, AGC ON) |
| Lens | f=4.3~86mm |
| IRIS | F1.6~F22 |
| Angle of View | 59.8°(wide) ~ 2.34°(tele) |
| Min Object Distance | 10mm~1500mm |
| Optical Zoom | 20x |
| Digital Zoom | 16x |
| Electronic Shutter | 1/1~1,30,000s |
| Day/Night | ICR (Auto, Color, black) |
| Focus | Auto, Manual, Semi- Auto |
| AGC | Auto, Manual |
| BLC | Auto, Manual |
| White balance | Auto, Manual |
| SNR | >65dB |
| WDR | Up to 140dB |
| Mirror Image | Level, Tilt, Centre |
| Noise Reduction | 2D& 3D DNR |
| ROI | Support with 6 ROI level |
| Corridor Mode | Left /right rotation |
| Exposure Mode | Exposure Bias, Compensation, Gain Limit |
| Privacy Masking | 8 Zones |
| Digital Image Stabilization | Support |
| NETWORK PARAMETER | |
| Video Coding | H.264 (Mpeg-4 Part 10/AVC), H.265 |
| Bit- Rate | 32Kbps~16Mbps |
| Dual-stream | Support |
| Image Resolution | Main stream:2048×1536 ,1920×1080 Sub stream:704×576, 352X288 Image Stream: 1280X720 , MJPEG |
| Frame Rate | 25/30FPS |
| Audio Coding | G.711ulaw |
| ONVIF Protocol | Support |
| Network Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Multicast, Unicast |
| User | 20 Users |
| SMART FEATURE-SET | |
| Alerts | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
| Behavior Analysis | Line crossing detection, intrusion detection, region entrance detection, region exit detection, Tempering |
| Line Crossing Detection | Cross a pre-defined virtual line |
| Intrusion Detection | Enter and loiter in a pre-defined virtual region |
| Region Entrance Appear | Enter a pre-defined virtual region from the outside place |
| Region Exiting, Disappear | Exit from a pre-defined virtual region |
| INTERFACE | |
| Communication Interface | RJ45 10M, 100M Ethernet interface |
| On-board storage | Built-in Micro SD, SDHC, SDXC slot, up to 128 GB |
| Alarm | 1Ch Alarm input, 1 Ch alarm output |
| Audio | 1 Ch audio input, 1 Ch audio output |
| GENERAL | |
| IR Distance | 150m |
| Wiper | Built- in Wiper |
| Auto Temperature | Auto temperature Control with Heater & Blower |
| Bracket | Wall mount |
| OSD Menu | English |
| Timing function | Support |
| Power Supply | DC12V±10%, PoE Enabled (optional) |
| Power consumption | ≤50W |
| Working Temp | -35℃ +60℃ |
| Working Humidity | 10–100% RH (condensing) |
| Protection Level | Secondary lightning protection, 3000V anti-surge design |
| Weight | 5.5kg |
| Ingress Protection | IP67 Complaint, IP66 Certified EN/IEC 60529 |
| Certification | Safety: CE, FCC, IS/EN:60950-1
Immunity: FCC |
You must be logged in to post a review.
CCTV – 20X IP Bullet Camera
Show:
-
WOKAI Quartz Wristwatch Luminous Men belt Watches Classic Calendar Mens Business Steel Watch Relogio Masculino Popular Saati Ho
Sold by eTrade Core Original price was: $3.75.$1.69Current price is: $1.69.














Reviews
There are no reviews yet.