| Model | SS-IP20OP-30 |
| CAMERA | |
| Sensor | 1/2.7″ Progressive Scan CMOS |
| Effective Pixel | 1952(H) x1241(V) |
| Shutter Speed | PAL/NTSC |
| Min. Illumination | Color: 0.0008Lux@(F1.5,AGC ON) |
| Black&White:0.0001Lux@(F1.5,AGC ON), 0Lux at IR On | |
| White Balance | Auto/ ATW/ Manual/Daylight lamp/ Sodium lamp/Indoor/outdoor |
| AGC | Auto/manual |
| SNR ratio | ≥65dB |
| Back light compensation | Support |
| HLC | Support |
| Smart Defog | Support |
| WDR | Up to 140dB |
| Digital Noise Reduction | 2D &3D DNR |
| Exposure Mode | Auto/ Manual/ Iris First/ Shutter First |
| IRIS Control | Manual & Auto |
| Slow Shutter | Auto |
| Auto Image Stabilization | Support |
| Image adjust | Support brightness, contrast, saturation, Hue can be adjusted through web |
| Mirror | Normal/ Horizontal Mirror/Vertical Mirror |
| Shutter Time | 1s-1/100000s |
| Day& Night | Dual-ICR |
| DST | Support |
| Optical Zoom | 36X |
| Digital Zoom | 16x |
| Privacy Masking | 24 Dynamic Privacy Masks; Optional Multiple Colours |
| Auto Focus | Auto/ Semi-automatic/ Manual |
| OSD | 16×16,32×32,24×24,48×48,64×64 Character Size time/Date/ Week/Character in 5 Regions PTZ Angle |
| Zoom Ratio /
Coordinate display |
Support |
| LENS | |
| Focal Length | 5.7 mm ~ 205.2 mm |
| Zoom Speed | Approx.3s (Optical Wide-Tele) |
| Angle of View | Horizontal field of view: 59.8° to 2.0° (wide-tele)
Vertical field of view: 33.6° to 1.1° (wide-tele) Diagonal field of view: 68.6° to 2.3° (wide-tele) |
| Minimum Working Distance | 10-1500mm (Wide-Tele) |
| Aperture Range | F1.5 ~ F4.8 |
| PAN & TILT | |
| Pan Range | 360°endless |
| Pan Speed | Pan Manual Speed: 0.1° -400°/s |
| Preset Accuracy | ±0.1° |
| Tilt Range | 200° (-20 to 180°) Auto Flip |
| Tilt Speed | Tilt Manual Speed: 0.1° -400°/s |
| Preset Speed | 0.1° -400°/s |
| Proportional Zoom | Rotation Speed Can Be Adjusted Automatically According to Zoom Multiples |
| 3D Position | Support |
| Number of Preset | 500 |
| Scan | 8 |
| Cruise | 8, up to 32 Presets per Cruise |
| Pattern | 8, Each One With 600s Memory or 300 Orders |
| Power loss recovery | Support |
| Guard Action | Preset/ Cruise/ Pattern/ Scan |
| PTZ Position Display | Support |
| Freeze Frame | Support |
| RS-485 Protocols | PTZ_PELCO_D, PTZ_PELCO_P, PTZ_TC615_P, DOME_PELCO_D, DOME_PELCO_P, DOME_PLUS |
| INFRARED | |
| IR radiation Distance | Up to 200Meter |
| IR radiation Angle | Adjustable by Zoom |
| INTERFACE | |
| Audio Input | 1-ch Mic- in (Line in Interface) Line Input 2-2.4V[p-p]; Output Impedance 1KΩ, ±10% |
| Audio Output | 1-ch |
| Ethernet | 1-ch RJ45 10M/ 100M |
| Alarm Input | 1-Ch |
| Alarm Output | 1-Ch |
| On-board Storage | MicroSD Card Slot, up to 256GB |
| BNC | 1.0Vp-p / 75Ω, NTSC (or PAL) Composite (optional) |
| Reset | Yes |
| NETWORK | |
| Max Image Resolution | 1920×1080 |
| Main Stream | 1920×1080@50/60fps;1280×960@50/60fps;1280×720@50/60fps704×576@50/60fps |
| Sub Stream | 704×576@25fps/704×480@30fps; 352×288@25fps/352×240@30fps;176×144@25fps/ 176×120@30fps |
| Third Stream | 1920×1080@25/30fps;1280×960@25/30fps; 1280×720@25/30fps640×480@25/30fps; 704×576@25fps; 704×480@30fps; 704×288@25fps; 704×240@30fps; 352×288@25fps; 352×240@30fps |
| Video Bit Rate | 32K~16000Kbps |
| Audio Bit Rate | 8K~64Kbps |
| Image Compression | S+265/ H.265/ S+264/ H.264 H/ H.264 M/ H.264 B/ M-JPEG |
| ROI Encoding | 8 Dynamic Areas for Both Main and Sub Stream |
| Audio Compression | G711A/G711U |
| Protocols | IPv4/IPv6/ HTTP/ HTTPS/ 802.1x/ Qos/ FTP/ SMTP/ UPnP/ SNMP/ DNS/ DDNS/ NTP/ RTSP/ RTP/ TCP/ UDP/ IGMP/ ICMP/ DHCP/PPPoE/SSL/TCP-IP/IGMP/IPFILTER/ARP |
| Remote Connection | 20 Users Access at the Same Time |
| User Permission | Up to 32 Users, 4 Levels |
| Security Measures | User Authentication (ID and PW) |
| Host Authentication (MAC Address) | |
| IP Address Filtering | |
| Web Browser | CHROME V45 or lower, IE, FIREFOX |
| Discovery Interface | interface to detect the camera automatically add configure network settings |
| Web Server | Internal Web server with embedded Linux |
| System Compatibility | ONVIF (Profile S), ONVIF (Profile 4), PSIA, SDK, CGI |
| ADVANCE | |
| ANR | Support, Record in SD card when network fails & Match with NVR Recording on reconnection |
| Video Analytics (VCA) | Tripwire/Double Tripwire/ Region entrance/ Region exiting/Perimeter/Object Abandon/Object Lost/Running/Loitering/Parking/Crowd/ People Counting
Audio Abnormal Detection/Video Abnormal Detection (Tempering Detection)/Face Detection |
| Smart-tracking | Supports panoramic tracking, manual tracking and behavior analysis linkage tracking |
| Intelligent Alarm | Harsh Voice Alarm, Motion Detection, Mask Alarm, Port Alarm, Network Disable Alarm, IP Conflict, MAC Conflict Detection, Storage expectation, ethernet disconnection, illegal login |
| Event Linkage | Snapshot, SD card video, FTP upload or Email sending, alarm output linkage, Preset linkage |
| GENERAL | |
| Language | English, Spanish, Korean, Italian, Turkish, Thai, Russian, Traditional Chinese, Simplified Chinese, Polish, French |
| Operating Conditions | -50°C-70°C, 0~95% RH, Auto Temperature control Support built in Fan & heater |
| Power Supply | AC24V 3A, 25W MAX (POE+) |
| Power Consumption | 18.6W (IR OFF)/ 32.36W(IR ON) |
| Protection Level | IP67 compliant, IK10 compliant, TVS 6000V, Lightning/ Surge 6000V Protection |
| Dimensions | 222mmx222mmx372mm |
| Weight | 5.3KG (IP PTZ Only), 8KG (with Packing Box) |
| Certifications | Safety: CE, FCC, IS 13252-1 (2010), EN:60950-1, IEC 60950-1:2005, RoHS
Electrical Fast Transient (Level 4) as per IEC 61000-4-4 Damped Oscillatory (1 MHz and 100 KHz) (level3) as per IEC 61000-4-18 Electrostatic Discharge (Level4) as per IEC 61000-4-2 Power Frequency Magnetic Field (level 4) as per IEC 61000-4-8 Ripple on DC Power Supply (level 4) as per IEC 61000-4-17 Ingress Protection: IP66 Certified, EN 60529 Immunity: CE, FCC |














Reviews
There are no reviews yet.