| Camera Parameters | |
| Image sensor | 1/2.7″ Progressive scan CMOS |
| Min. illumination | 0.001Lux @(F1.2,AGC ON), 0.008 Lux @(F1.4,AGC ON), 0 Lux with IR |
| Electronic Shutter | Auto (1/3s-1/100000s Adjustable) |
| Day/ Night | ICR switch, auto, colour, B/W, Ext |
| Lens | Default: 2.7~13.5mm VF, Optional: 9-22mm VF Lens, 5-50mm VF Lens, VF 4-50mm, VF 5-100mm, Motorized Zoom 2.7~13.5mm VF Lens, motorized 6-22mm VF Lens, Motorized 5-50mm VF Lens |
| Lens interface | M12 |
| IR Distance | 40-60Mtr with2.7~13.5mm VF, 9-22mm/6-22mm lens, 80-100Mtr with 5-50mm,4-50mm, 5-100mm Lens |
| S/N ratio | ≥60db (AGC OFF) |
| Output | PAL/NTSC adjustable |
| WDR | OFF/ON, 150 dB |
| BLC / HLC | OFF/ON |
| 3D N/R | Auto /Manual (High, Higher, Medium, Lower, Low) |
| 2D N/R | Auto /Manual (0-255) |
| Defog | Off/Low/Middle/High |
| Mirror | Off/ON |
| Corridor Mode | 2 Modes |
| Slow Shutter | Off/ON |
| Gain Control | High, Higher, Medium, Lower, Low |
| Anti-Flicker | Outdoor, 50Hz, 60Hz |
| Smart IR | Auto, Manual (Near Light 0-100, Far Light 0-100) |
| Focus Control | Auto, Manual (Z Series Support this feature) |
| Exposure Mode | High Light/Low Light |
| White Balance | Auto/ Manual |
| Sharpness | Auto /Manual (0-255) |
| Video Profiles | 3 Profiles (Normal, Day, Night) with configurable video settings |
| Video Profile Scheduling | Normal, Full Day, Scheduled |
| Image setting | Brightness, Contrast, Saturation, Sharpness, Hue |
| Audio/Video Encoding | |
| Video compression | H.265/H.264/MJPEG |
| H.265 Encoding | Main Profile |
| H.264 Encoding | H.264 (MPEG-4 Part 10/AVC) Baseline / Main Profile / High Profile |
| Max Resolution | 2688 × 1520 |
| Frame Rate | Main Stream: 2560*1440@1-25fps; Sub Stream: 704*576@1-25fps; Third Stream:1280*720@1-25fps, Fourth Stream: 1080@MJPEG |
| 60Hz: 2560*1440@1-30fps; Sub Stream: 704*576@1-30fps; Third Stream:1280*720@1-30fps, Fourth Stream: 1080@MJPEG | |
| Video bit rate | Constant bit rate, variable bit rate (32kbps-16Mbps) |
| Audio compression | G.711A, G.711Mu(G.711μ), G.726 (ADPCM) |
| Audio bit rate | 8-64Kbps |
| Audio control | Support input/output volume control |
| Audio Noise Reduction | ON/OFF |
| Audio Gain Control | ON/OFF |
| ROI | Support 4 Zones, Multi-stage level |
| General | Can Choose Primary or Secondary stream for continuous snapshot at configurable interval from 1sec-7sec, Quality level 1-6 |
| Alarm | Can Choose Primary or Secondary stream for Alarm snapshot at configurable interval from 1sec-7sec, Quality level 1-6 |
| Event | Can Select Resolution from 4MP- VGA, Quality level 1-6 |
| Overlay | |
| Channel Title | ON/OFF |
| Date & Time | ON/OFF |
| Custom Text | 4 Fields with Left & Right Alignment configuration |
| Picture Overlay | BMP, 64K, 128×128, 24 bit |
| ROI | |
| ROI FPS Priority | High, General, Bad |
| ROI Zones | 4 Zones |
| Image Quality Level | 1-6 Levels |
| Smart analysis | |
| Audio Detection | Support |
| Motion detection | 4 Zones |
| Privacy Masking | 4 Zones |
| Face Detection | Face detection recognition |
| Line Crossing Detection | Crossing a pre-defined virtual line, Target: Human, Vehicle, Other |
| Intrusion Detection | Enter and loiter in a pre-defined virtual region |
| Region Entrance | Enter a pre-defined virtual region from the outside place |
| Region Exiting | Exit from a pre-defined virtual region |
| Abandoned Object | Objects left over in the pre-defined region such as the suspicious baggage, toy, dangerous materials |
| Missing Object | Objects removed from the pre-defined region, such expensive article in a museum. |
| Density detection | Detection crowd |
| Object Counting | Object Counting (Entrance and Exit object number is counted and showed on screen in real time) |
| Loitering Detection | Detect in case of loitering in monitored areas |
| Retrograde detection | Wrong Direction Movement |
| Crossing A Fence | Double Line Detection, Detect some cross the fence |
| Video Diagnosis | Scene change detection, Color Cast Detection, Defocus detection |
| Tempering Alarm | Detect camera is moved, partially obscured, severely defocused, covered or sprayed |
| Pre-Post Alarm | 0-5 Sec Pre & 1-120 Min Post |
| Event linkage | Snapshot, SD card video, FTP upload, Email, alarm output linkage |
| Network | |
| Network Storage | NAS (Support FTP), FTP |
| Alarm Trigger | Motion detection, tampering alarm, VQD alerts, network disconnect, IP address conflict, storage exception |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X,
QoS, IPv6, RTMP, Bonjour |
| Webcasting | On/OFF, Distributed Audio Video Stream over the Internet to many simultaneous listeners/viewers on YouTube or Any RTMP Server |
| Streaming | Unicast and Multicast |
| General Function | User Authentication, Watermark, IP address filtering |
| System Compatibility | ONVIF (Profile S), ONVIF (Profile G), ISAPI, CGI, PSIA |
| Max User Access | 20 |
| Interfaces | |
| Ethernet | 1 RJ45 10M/100M Ethernet port |
| Analog video output | 1CH 1.0Vp-p complex video output (Optional) |
| Audio | 1 Audio Input; 1 Audio Output (S Series Support this feature), Optional: Built IN Mic, 1 Ch Audio Out
Support Two-Way Audio |
| Alarm | 1 Alarm input; 1 Alarm output (S Series Support this feature) |
| Reset | Support (S Series Support this feature) |
| RS485 | Support (Optional) |
| SD card | Support Max 256G, Micro SD (SDHC /SDXC) card local-storage |
| GENERAL | |
| Operating Conditions | -40 °C ~ 70 °C Humidity 95% or less (non-condensing) |
| Storage Conditions | -50 °C ~ 70 °C Humidity 95% or less (non-condensing) |
| Fan & Heater | Yes, Optional |
| Ingress protection | IP67 Complaint, IP66 Certified: EN/IEC 60529 |
| Vandalism protection | IK10, IEC 62262:2002, IS 9000-7-7:2006 |
| Power Supply | DC 12V ± 10%, PoE (802.3af, class 3) |
| Power Consumption | Max 12W |
| Dimension & Weight | 190mm X190mm X170mm, 1300gm |
| Product Certification | Safety: CE, FCC, EN:60950-1, IS 13252 (Part 1):2010, BIS Registered, IEC 60950-1:2005
Immunity: CE, FCC |
Ordering Information
| Sr. No | Model | Angle of View | IR Range | PoE | Audio /Alarm | Fan & Heater |
| 1. | SC-IS42BP-I(Z)(S)(W) with VF 2.7~13.5mm lens | H:106°~29° V:57°~17° | 40-60 Mtr. | Yes | Yes | Optional |
| 2. | SC-IS42BP-I(Z)(S)(W) with VF 9-22mm lens | H:37°~15° V:28°~12° | 40-60 Mtr. | Yes | Yes | Optional |
| 3. | SC-IS42BP-I(Z)(S)(W) with VF 5-50mm lens | H:62°~7° V:48°~5° | 80-100 Mtr | Yes, PoE+ | Yes | Optional |
| 4. | SC-IS42BP-I(Z)(S)(W) with VF 4-50mm lens | H:75°~7° V:59°~5° | 80-100 Mtr | Yes, PoE+ | Yes | Optional |
| 5. | SC-IS42BP-I(Z)(S)(W) with VF 5-100mm lens | H:62°~3° V:48°~3° | 80-100 Mtr | Yes, PoE+ | Yes | Optional |
| 6. | SC-IS42BP-I(Z)(S)(W) with Motorised 2.7~13.5mm lens | H:106°~29° V:57°~17° | 40-60 Mtr. | Yes | Yes | Optional |
| 7. | SC-IS42BP-I(Z)(S)(W) with Motorised 6-22mm lens | H:53°~15° V:41°~12° | 40-60 Mtr. | Yes | Yes | Optional |
| 8. | SC-IS42BP-I(Z)(S)(W) with Motorised 5-50mm lens | H:62°~7° V:48°~5° | 80-100 Mtr | Yes, PoE+ | Yes | Optional |
| 9. | SC-IS42BP-I(Z)(W) with VF 2.7~13.5mm lens | H:106°~29° V:57°~17° | 40-60 Mtr. | Yes | NA | Optional |
| 10. | SC-IS42BP-I(Z)(W) with VF 9-22mm lens | H:37°~15° V:28°~12° | 40-60 Mtr. | Yes | NA | Optional |
| 11. | SC-IS42BP-I(Z)(W) with VF 5-50mm lens | H:62°~7° V:48°~5° | 80-100 Mtr | Yes, PoE+ | NA | Optional |
| 12. | SC-IS42BP-I(Z)(W) with VF 4-50mm lens | H:75°~7° V:59°~5° | 80-100 Mtr | Yes, PoE+ | NA | Optional |
| 13. | SC-IS42BP-I(Z)(W) with VF 5-100mm lens | H:62°~3° V:48°~3° | 80-100 Mtr | Yes, PoE+ | NA | Optional |
| 14. | SC-IS42BP-I(Z)(W) with Motorised 2.7~13.5mm lens | H:106°~29° V:57°~17° | 40-60 Mtr. | Yes | NA | Optional |
| 15. | SC-IS42BP-I(Z)(W) with Motorised 6-22mm lens | H:53°~15° V:41°~12° | 40-60 Mtr. | Yes | NA | Optional |
| 16. | SC-IS42BP-I(Z)(W) with Motorised 5-50mm lens | H:62°~7° V:48°~5° | 80-100 Mtr | Yes, PoE+ | NA | Optional |














Reviews
There are no reviews yet.