| Model | SS-IPRDOP-(30) | SS-IPRDOP-(44) | |
| Image sensor | 1/1.9” Progressive Scan CMOS sensor | ||
| Effective pixel | 1920(H)*1080(V)|2MP | ||
| Min. Illumination | Color:0.02Lux, BW:0.0002Lux; Color DSS:0.002Lux, BW DSS:0.001Lux | ||
| Day/night | Auto/Day/Night | ||
| Optical zoom | 30X | 44x | |
| Synchronization | Internal Synchronization | ||
| Shutter speed | 1/1 sec ~ 1/30000 sec | ||
| White balance | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | ||
| AGC | Auto | ||
| Auto iris | Support | ||
| SNR ratio | ≥65dB | ||
| 3D DNR | Auto/On/Off | ||
| Back light compensation | Support | ||
| Digital zoom | 16X | ||
| WDR | Up to 120dB, On/Off | ||
| HLC/BLC | On/Off | ||
| DIS | On/Off | ||
| Defog | On/Off | ||
| Privacy mask | 24 privacy masks programmable | ||
| Image Mirror | Off/H-mirror/V-mirror/HV-mirror | ||
| Image overlapping | Support | ||
| Focus mode | Manual/Auto /One Push | ||
| Lens initialization | Auto | ||
| Exposure | Program/Shutter/Manual | ||
| Auto iris | Support | ||
| Focal length | 4.4mm~132mm | f=4.3-189mm | |
| Iris | F=1.4(Wide)-4.6(Tele) | F=1.4(Wide)-4.6(Tele) | |
| Angle of View | 63.4° ~ 2.3° | 63.4°(w)~2°(t) | |
| Min. Work Distance | 0.01m (Wide) – 1.5m (Tele) | ||
| Motion detection | 4 Zones, Max 3 schedule each Day can be configures | ||
| PTZ Function | |||
| Pan/tilt range | Pan: 360°endless, Tilt: -20° – 90° (180 ° Auto Flip) | ||
| Manual control speed | Max.400 °/sec (proportional to zoom ratio) | ||
| Preset speed | Pan: 400° /s; Tilt: 240° /s | ||
| Control Mode | ON/OFF/AUTO | ||
| Preset | Up to 500 | ||
| Preset accuracy | ±0.1° | ||
| Auto scan | 8 | ||
| Pattern | 8 | ||
| Tour | 8 | ||
| Schedule | 16 | ||
| RS 485 | Support | ||
| Other PTZ functions | Auto Flip, Parking Action, Auto protocol identification, home return, Power up Action | ||
| Alarm in/out | 8CH/2CH | ||
| Alarm trigger event | Alarm out, Preset, Scan, Pattern, Group, Tampering Alarm | ||
| Protocol | PELCO D/P | ||
| Baud rate | 2400/4800/9600 bps | ||
| Wiper | Yes (optional) | ||
| IR FUNCTION | |||
| IR Radiation distance | 850nm, Approximately 400m | ||
| Infrared mode | Auto/ Manual/ Semi-Auto | ||
| IR led layout | Up to 400Mtr | ||
| NETWORK | |||
| Network connection | 1 RJ45 10M/100M self-adaptive Ethernet port | ||
| Web Server | Yes | ||
| SD card | Support up to 256 GB, mini SD Card | ||
| Video compression | H.265, H.264, M-JPEG | ||
| Video codec | H.265, H.264 (MPEG-4 Part 10/AVC) Baseline, Main profile, High Profile), MJPEG | ||
| Audio compression | G.711a/G.711u/RAW_PCM | ||
| Video bitrate | CBR (200-12000kbps), VBR | ||
| Frame rate | Max.1080p@25/30fps | ||
| Audio in/out | 1CH (Line in)/1CH | ||
| Video stream | Triple stream: 1920×1080; 640×360; 352×288 | ||
| Network protocol | ONVIF2.4.1, Profile S, IPv4/IPv6, RTSP/RTP/RTCP, TCP/UDP, HTTP, DHCP, DNS, FTP, DDNS, PPPoE, SMTP, Bonjour, IGMP, SNMP, NTP, HTTP, HTTPS, TSL, SSL, 802.1X, QoS, DNS, ARP, ICMP | ||
| Max user access | 20 Users | ||
| Alarm trigger event | Alarm in, Schedule | ||
| Remote Upgrade Online | Support | ||
| GENERAL | |||
| Dimension | Main unit without mount bracket: Φ185mm*288.5mm | ||
| Net weight | 2.8 Kg (Only PTZ dome without mount bracket) | ||
| Gross weight | 5.2Kg (with wall mounting bracket) | ||
| Working environment | -40°C ~ 70°C (-40°F ~ +158°F) / Less than 95% RH | ||
| Fan & heater | Support | ||
| Power supply | DC12V /AC 24V; PoE++ | ||
| Power consumption | AC24V: 40W Max., DC12V: 36W Max. | ||
| Ip rating | IP66/IP67 weather proof Compliant | ||
| Vandalism protection | IK10 | ||
| Surge Protection | TVS 6,000V Lightning Protection, Surge Protection and Voltage Transient Protection | ||
| Product certified | CE, FCC, IEC-60950-1, IS13252 Part 1:2010 | ||
Ordering Information
| Models | Zoom | Audio | Alarm | PoE |
| SS-IPRDOP-(44) | 44X Optical Zoom | 1IN/1 Out | 8 IN/2 Relay Out | Support |
| SS-IPRDOP-(30) | 30X Optical Zoom | 1IN/1 Out | 8 IN/2 Relay Out | Support |














Reviews
There are no reviews yet.